Beautiful colour and comfy fit.
"Beautiful colour and comfy fit. Husband looooves!"

| SIZE | XXS |
XS |
S |
M |
L |
XL | XXL |
|---|---|---|---|---|---|---|---|
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| CUP SIZE | 8A, 8B, 8C, 10A | 10B, 10C, 12A | 12A, 12B, 12C, 12D | 14A, 14B, 14C, 14D | 16A, 16B, 16C, 16D | 18A, 18B, 18C, 18D | |
| BUST (CM) | Bust 80cm | Bust 85cm | Bust 90cm | Bust 95cm | Bust 100cm | Bust 105cm | |
| CUP SIZE | 32A, 32B, 32C, 34A | 34B, 34C, 36A | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D | 40A, 40B, 40C, 40D | 42A, 42B, 42C, 42D | |
| BUST (IN) | Bust 32in | Bust 34in | Bust 36in | Bust 38in | Bust 40in | Bust 42in | |
| HIP (CM) | Hip 85cm | Hip 90cm | Hip 95cm | Hip 100cm | Hip 105cm | Hip 110cm | Hip 115cm |
| HIP (IN) | Hip 34in | Hip 36in | Hip 38in | Hip 40in | Hip 42in | Hip 44in | Hip 46in |
Overall rating: 4.875 / 5 from 8 reviews.
Review topics: [].
"Beautiful colour and comfy fit. Husband looooves!"
"Fantastic fit and brilliant thickness which is perfect for working out"
"The fit is great and the grey colour is a perfect grey not to light or dark."
"My husband loves this shirt. Great quality and a nice fit. Will definately buy more as colours that he likes come out."
"Bought this for my partner and he loves it! Literally one of his favorite shirts and he wears it all the time. We went to buy more and they were sold out 🥲 Hoping more men's items come back in stock becuase I will be buying them up for him!"
"Great fit, easy clean would recommend!"
"I love the cut and style of this shirt."
"I love this shirt and coulor."