Best material for a baggy tee
"The best material. Perfectly oversized. Super cute and comfortable. I have in every color."

| SIZE | XXS |
XS |
S |
M |
L |
XL | XXL |
|---|---|---|---|---|---|---|---|
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| CUP SIZE | 8A, 8B, 8C, 10A | 10B, 10C, 12A | 12A, 12B, 12C, 12D | 14A, 14B, 14C, 14D | 16A, 16B, 16C, 16D | 18A, 18B, 18C, 18D | |
| BUST (CM) | Bust 80cm | Bust 85cm | Bust 90cm | Bust 95cm | Bust 100cm | Bust 105cm | |
| CUP SIZE | 32A, 32B, 32C, 34A | 34B, 34C, 36A | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D | 40A, 40B, 40C, 40D | 42A, 42B, 42C, 42D | |
| BUST (IN) | Bust 32in | Bust 34in | Bust 36in | Bust 38in | Bust 40in | Bust 42in | |
| HIP (CM) | Hip 85cm | Hip 90cm | Hip 95cm | Hip 100cm | Hip 105cm | Hip 110cm | Hip 115cm |
| HIP (IN) | Hip 34in | Hip 36in | Hip 38in | Hip 40in | Hip 42in | Hip 44in | Hip 46in |
Overall rating: 4.888889 / 5 from 18 reviews.
Review topics: ["fit","style","appearance","tee","design"].
"The best material. Perfectly oversized. Super cute and comfortable. I have in every color."
"Obsessed as always! This tee is the most perfect material and style!"
""The perfect workout tee! Super cute, fits like a dream, and the length is spot on. It’s lightweight enough for a workout but stylish enough to wear for a post-class coffee. ☕️✨""
"Beautiful shirt, soft and comfortable."
"Love the colour and the logo blends in really lovely. Comfortable. Great fit."
"The Power Tee is super soft and the perfect length!"
"Stylish and fresh look. Nice sleek appearance. Love the modern style. Stylish and tasteful. Looks sharp and classy. Stylish and minimal design."
"Super comfy and great fit!"
"The perfect t-shirt for Pilates or casual wear."
"Perfect oversized fit and very comfortable. ” “Super soft and great loose style. ”"