HOW TO DETERMINE YOUR PERFECT FIT
Our pieces are very true to size. Go by your regular clothing size and bust/hip measurements.
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CUP SIZE | 8A, 8B, 8C, 10A | 10B, 10C, 12A | 12A, 12B, 12C, 12D | 14A, 14B, 14C, 14D | 16A, 16B, 16C, 16D | 18A, 18B, 18C, 18D | |
BUST (CM) | Bust 80cm | Bust 85cm | Bust 90cm | Bust 95cm | Bust 100cm | Bust 105cm | |
CUP SIZE | 32A, 32B, 32C, 34A | 34B, 34C, 36A | 36A, 36B, 36C, 36D | 38A, 38B, 38C, 38D | 40A, 40B, 40C, 40D | 42A, 42B, 42C, 42D | |
BUST (IN) | Bust 32in | Bust 34in | Bust 36in | Bust 38in | Bust 40in | Bust 42in | |
HIP (CM) | Hip 85cm | Hip 90cm | Hip 95cm | Hip 100cm | Hip 105cm | Hip 110cm | Hip 115cm |
HIP (IN) | Hip 34in | Hip 36in | Hip 38in | Hip 40in | Hip 42in | Hip 44in | Hip 46in |
For bust measurement, measure across the widest point of your bust.
For hip measurement, measure across the widest part of your bottom.
Sometimes we have advice on sizing for certain garments, you can find this advice within the product description for that piece.
For any sizing relating questions, please send us an email - hello@cleoharper.com
Table header 0 | S | M | L | XL | XXL |
---|---|---|---|---|---|
SIZE CONVERSION | 30 | 32 | 34 | 36 | 38 |
HIP (CM) | 103 | 108 | 113 | 118 | 123 |
HIP (IN) | 40" | 42" | 44" | 46" | 48" |
WAIST (CM) | 75 | 80 | 85 | 90 | 95 |
SHORT INSEAM (IN) | 5" | 5" | 5" | 5" | 5" |
TANK LENGTH (CM) | 71 | 73 | 75 | 77 | 79 |
TEE LENGTH (CM) | 76.5 | 78.5 | 80.5 | 82.5 | 84.5 |
SWEATER LENGTH | 67 | 69 | 71 | 73 | 75 |
HOODIE LENGTH | 68 | 70 | 72 | 74 | 76 |
Sometimes we have advice on sizing for certain garments, you can find this advice within the product description for that piece.
For any sizing relating questions, please send us an email - hello@cleoharper.com